| Problem | Status | Points | |
|---|---|---|---|
| 1 | True Or False | 15 | |
| 2 | Multiple Choice | 15 | |
| 3 | Multiple Choice | 5 | |
| 4 | Problem 4 | 10 | |
| 5 | Problem 5 | 20 | |
| 6 | Problem 6 | 15 |
| Problem | Status | Points | |
|---|---|---|---|
| 1 | Shorts | 15 | |
| 2 | Seq from Set | 25 | |
| 3 | Linked List with a Twist | 20 | |
| 4 | Oh, mamma mia! | 40 |
| Problem | Status | Points | |
|---|---|---|---|
| 1 | Critter Sort | 30 | |
| 2 | Crazy Sort | 30 | |
| 3 | Kazam | 40 |
| Problem | Status | Points | |
|---|---|---|---|
| 1 | Binary Tree Practice | 20 | |
| 2 | Meatless Misdemeanors | 40 | |
| 3 | What Movie to Watch | 40 |
| Problem | Status | Points | |
|---|---|---|---|
| 1 | Problem 1 | 10 | |
| 2 | Three Seashells | 20 | |
| 3 | The Adventures of Mick and Rorty | 30 | |
| 4 | Node Way Home | 40 |
| Problem | Status | Points | |
|---|---|---|---|
| 1 | Smell The Roses | 30 | |
| 2 | Delivery Network | 30 | |
| 3 | Ez Money | 40 |
| Problem | Status | Points | |
|---|---|---|---|
| 1 | Longest ZigZag Sequence | 30 | |
| 2 | Parenthesization | 30 | |
| 3 | Disjoint Sub-sequences | 40 |
| Problem | Status | Points | |
|---|---|---|---|
| 1 | Disjoint Paths | 35 | |
| 2 | Lab Safety | 30 | |
| 3 | Evenly Weighted | 35 |
Progress